At C2 Fr8, we understand that choosing a suitable container is crucial for successful transportation. Our guide provides detailed insights into container sizes, specifications, and suitability for various types of cargo.
Containers are the backbone of global trade, ensuring the safe and efficient movement of goods. With our guide, you'll have access to vital information on the external dimensions, capacity, and weight limitations of different container types. Whether you're shipping standard dry goods, oversized cargo, or temperature-sensitive products, we have the container solution to meet your specific requirements.
Discover the benefits of popular container sizes, including the versatile 20-foot and 40-foot containers and specialized options such as high cube and refrigerated containers. Our guide empowers you to make informed decisions, optimize your supply chain, and streamline your logistics operations.
By understanding the intricacies of container sizes and specifications, you can select the most suitable container for your cargo, ensuring maximum space utilization, improved efficiency, and reduced transportation costs.
Browse our comprehensive guide to unlock valuable insights and take your transportation capabilities to the next level. Trust C2 Fr8 to be your reliable partner in containerized transport.
Please note that container availability may vary based on location and specific requirements. Our knowledgeable team can assist you in selecting the appropriate container size for your cargo and ensure a smooth transportation process.
Container Sizes
20’ Standard Container (20ft)
This is the most commonly used container size, providing ample space for most shipments. It is suitable for transporting general cargo, dry goods, and non-perishable items.
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 7' 6 ¼" | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7' 8 ⅝" | 7' 6 ¼" | 19' 4 ¼" |
Interior dimensions in meters | 2.34 m | 2.29 m | 5.9 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 52,831 lbs | 4,914 lbs | 47,899 lbs |
Weight in kg | 23,956 kg | 2,229 kg | 21,727 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 1,172 CFT | 33.2 CBM |
40’ Standard Container (40ft)
This container size offers double the capacity of a 20ft container, making it ideal for larger shipments. It is commonly used for transporting bulk commodities and larger goods.
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 7' 6 ¼" | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7' 8 ⅝" | 7' 10 ¼" | 37' 11 ¼" |
Interior dimensions in meters | 2.352 m | 2.395 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 67,199 lbs | 5,220 lbs | 59,039 lbs |
Weight in kg | 30,481 kg | 3,701 kg | 26,780 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,389.75 CFT | 67.67 CBM |
40’ High Cube Container (40ft HC)
Similar to the 40ft container, the high cube variant provides extra vertical space, allowing for the transportation of taller or oversized cargo.
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 8' 6 ¼" | |
Door opening in meters | 2.34 m | 2.56 m | |
Interior dimensions in feet | 7' 8 ⅝" | 8' 10 ⅛" | 39' 5 ⅝" |
Interior dimensions in meters | 2.352 m | 2.69 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 67,196 lbs | 8,747 lbs | 58,448 lbs |
Weight in kg | 30,480 kg | 3,968 kg | 26,512 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,694 CFT | 76.3 CBM |
45’ High Cube Container (45ft HC)
This container size offers additional length compared to the standard 40ft container. It is suitable for accommodating longer goods or when extra capacity is required.
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 9½" | 8' 5 ¾" | |
Door opening in meters | 2.37 m | 2.58 m | |
Interior dimensions in feet | 7' 11" | 8' 10" | 44' 4 ¾" |
Interior dimensions in meters | 2.41 m | 2.69 m | 13.53 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 74,960 lbs | 10,910 lbs | 64,050 lbs |
Weight in kg | 34,001 kg | 4,950 kg | 29,050 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 3,122 CFT | 88.4 CBM |
Refrigerated Container (Reefer)
These containers are equipped with temperature control capabilities, making them suitable for transporting perishable goods, such as fruits, vegetables, and pharmaceuticals. Reefer containers come in various sizes, including 20ft and 40ft.
20’ Refrigerated Container (20ft Reefer)
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 7' 6 ¼" | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7'6" | 7' 4 ⅞" | 17' 11 ⅝" |
Interior dimensions in meters | 2.28 m | 2.33 m | 5.45 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 67,200 lbs | 6,970 lbs | 60,230 lbs |
Weight in kg | 30,480 kg | 3,160 kg | 27,320 kg |
40’ Refrigerated Container (40ft Reefer)
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 5 ⅜" | 6' 11 ⅞" | |
Door opening in meters | 2.26 m | 2.13 m | |
Interior dimensions in feet | 7'5 ⅜" | 7' 1 ⅞" | 37' 11 ¼" |
Interior dimensions in meters | 2.26 m | 2.18 m | 11.48 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 67,053 lbs | 10,778 lbs | 56,275 lbs |
Weight in kg | 30,415 kg | 4,889 kg | 25,526 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,039.7 CFT | 57.76 CBM |
Flat Rack Container
Flat rack containers feature collapsible sides, making them ideal for shipping irregularly shaped or heavy cargo, such as machinery, vehicles, or large equipment. They come in various lengths, including 20ft and 40ft.
20’ Flat Rack Container
Container Dimensions | Width | Height | Length |
---|---|---|---|
Interior dimensions in feet | 8' | 7' 3 ⅞" | 19' 9 ¾" |
Interior dimensions in meters | 2.438 m | 2.233 m | 5.638 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 99,200 lbs | 6,400 lbs | 92,800 lbs |
Weight in kg | 45,000 kg | 2,900 kg | 42,100 kg |
Container Volume | In CFT | In CBM | |
Load capacity | 1,154.3 CFT | 32.7 CBM | |
40’ Flat Rack Container
Container Dimensions | Width | Height | Length |
---|---|---|---|
Interior dimensions in feet | 7' 4" | 7' 5 ⅓" | 39' 3 ⅞" |
Interior dimensions in meters | 2.23 m | 2.27 m | 11.98 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 98,326 lbs | 12,897 lbs | 85,429 lbs |
Weight in kg | 44,600 kg | 5,850 kg | 38,750 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 1,860 CFT | 52.7 CBM |
Open Top Container
These containers lack a fixed roof and are designed for easy loading and unloading of oversized or heavy cargo. They are available in sizes such as 20ft and 40ft.
20’ Open Top Container
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 7' 6 ¼" | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7' 8 ⅝" | 7' 10 ¼" | 19' 4 ¼" |
Interior dimensions in meters | 2.352 m/td> | 2.395 m | 5.9 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 52,897 lbs | 5,297 lbs | 47,619 lbs |
Weight in kg | 23,994 kg | 2,394 kg | 21,600 kg |
Container Volume | In CFT | In CBM | |
Load capacity | 1,154.3 CFT | 32.7 CBM | |
40’ Open Top Container
Container Dimensions | Width | Height | Length |
---|---|---|---|
Door opening in feet | 7' 8 ⅛" | 7' 6 ¼" | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7' 8 ⅛" | 7' 6 ¼" | 39' 5 ⅝" |
Interior dimensions in meters | 2.352 m | 2.395 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
---|---|---|---|
Weight in lbs | 98,326 lbs | 12,897 lbs | 85,429 lbs |
Weight in kg | 44,600 kg | 5,850 kg | 38,750 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 1,860 CFT | 52.7 CBM |